- Home
- Your Government
- Departments
- Parks & Recreation
- Sports & Fitness
- Field/Park/Facility Conditions
Field/Park/Facility Conditions
Please note, swimming in the Mokelumne River is strictly prohibited. City of Lodi Park Officers and LPD will be monitoring the park and lake daily, and violators will be cited. Thank you for your cooperation. Enjoy your Lodi Parks while continuing to adhere to existing park rules and observing County Health Department social distancing guidelines.
Inclement Weather/Park Maintenance Policy
If maintenance or unexpected inclement weather occurs, please refer to the chart below or you may contact the Field/Park/Facility Condition Hotline at 209-333-6744 weekdays after 2:00 p.m. and weekends after 7:00 a.m. Updates are made daily. If a field/park/facility has a CLOSED status, then it is not available for use. If it has an OPEN status, it is available for use during regular operating hours. During inclement weather, if it begins to rain during field use, the field will be CLOSED and use will be canceled.
*Restroom Availability
Park restrooms are available year-round, however, during off-peak season (Dec.-Feb.) the restrooms will be available on a modified schedule.
Peak Season (Mar. - Oct) - Sports programs begin; restrooms available from dawn to dusk (or until daily sports programs end), except when closed for maintenance.
Off-Peak Season (Nov. - Feb) - see notes below for closures.
**Basin Park/Fields
Stormwater basins are an integral part of the stormwater management system throughout the city and are managed by the Public Works department. In Lodi, when our fenced basins are not being used for stormwater retention during the rainy season (primary use), they are used as part of our park system (secondary use). The Public Works department determines when storm drains and gates are in use. When they are in use, the basins are not open for park usage for safety reasons. This page is updated daily to keep the public informed as to whether or not a basin park is open for public use.
Updated: 6/2/2023 9:05 a.m.
Facility | Address | Open/Closed | Restroom | Notes |
---|---|---|---|---|
Beckman Sports Field** | 1426 W. Century Blvd. | OPEN | x | Restrooms open dawn to dusk. |
Beckman Large Dog Park** | 1426 W. Century Blvd. | OPEN | x | Restrooms open dawn to dusk. |
Beckman Small Dog Park | 1426 W. Century Blvd. | OPEN | x | Restrooms open dawn to dusk. |
Blakely Sports Field | 1050 S. Stockton St.** | OPEN | x | Restrooms open dawn to dusk. |
Bob Johnson Park | 2900 Gala Drive | OPEN | ||
Chapman Field | 334 N. Washington St. | OPEN | ||
Candy Cane Park | 1324 Holly Drive | OPEN | ||
Century Park | Century Blvd & Church St. | OPEN | ||
Century Meadows Park | 1833 Lexington Dr. | OPEN | ||
DeBenedetti Sports Field** | 2350 S. Lower Sacramento Rd. | OPEN | ||
English Oaks Park | 2184 Newbury Circle | OPEN | ||
Emerson Park | 11 N. Hutchins St. | OPEN | x | Restrooms open dawn to dusk. |
Enze Pool at Blakely Park | 1050 S. Stockton St. | OPEN | Closed for the season. | |
Grape Bowl Sports Field | 221 Lawrence St. | OPEN | Private Rental Use Only | |
Hale Park | 209 E. Locust St. | OPEN | x | Restrooms open dawn to dusk. |
Henry Glaves Park | 2206 Oxford Way | OPEN | x | Restrooms closed until further notice. |
Henry Glaves Sports Field** | 2206 Oxford Way | OPEN | x | Restrooms closed until further notice. |
Hutchins Street Square | 125 S. Hutchins St. | OPEN | x | Mon-Fri, 8am-5pm |
Hutchins Street Square Pool | 125 S. Hutchins St. | OPEN | ||
Katzakian Park | 2735 W. Turner Rd. | OPEN | x | Restrooms open dawn to dusk. |
Kofu Sports Field** | 1145 S. Ham Lane | OPEN | x | |
Kofu Skate Park | 1145 S. Ham Lane | OPEN | Gates open at 2:00 p.m. | |
Lawrence Park | 350 N. Washington St. | OPEN | x | Restroom closed due to maintenance. |
Legion Park | 835 S. Hutchins St. | OPEN | x | Restrooms open dawn to dusk. |
Lodi Lake Park | 1101 W. Turner Rd. | OPEN | x | Restrooms open dawn to dusk. |
Lodi Lake Boat Ramp | 1101 W. Turner Rd. | OPEN | ||
Lodi Lake Nature Area | 1101 W. Turner Rd. | OPEN | ||
Lodi Lake Beach | 1101 W. Turner Rd. | OPEN | x | |
Lodi Lake West Trail Entrance Gate | Located on Lower Sacramento Rd. | OPEN | ||
Orchard Lane Park | 3001 Kordia Ave. | OPEN | ||
Peterson Park | 199 Evergreen Dr. | OPEN | x | Restrooms open dawn to dusk. |
Peterson Sports Field** | 199 Evergreen Dr. | OPEN | x | |
Roget Park | 2229 Tienda Dr. | OPEN | ||
Rose Gate Park | 2801 Ambrosia St. | OPEN | ||
Salas Park | 2001 S. Stockton St. | OPEN | x | Restrooms open dawn to dusk. |
Salas Sports Field** | 2001 S. Stockton St. | OPEN | x | Restrooms open dawn to dusk. |
Softball Complex | 401 N. Stockton St. | OPEN | ||
Van Buskirk Park | 600 N. Pleasant Ave. | OPEN | ||
Villa Fiore Park | 2750 Century Blvd. | OPEN | x | Restrooms open dawn to dusk. |
Vinewood Sports Field** | 1824 W. Tokay St. | OPEN | ||
Vinewood Dog Park** | 931 Virginia Avenue | OPEN | ||
Zupo Field | 350 N. Washington St. | OPEN |
**Basin Park/Fields