Rentals
Did you know you can rent the pools and beach area for parties?
Enze Pool
Available during the summertime for celebrations like birthdays, graduations, family gatherings, and much more. Lifeguard staff will be scheduled for your safety and comfort for the time rented. For more information fill out the Rental Interest Form.
Enze Pool Rental Rates:
Guests | Resident Rate | Non-Resident Rate | ||
---|---|---|---|---|
Deposit | Fee | Deposit | Fee | |
1 to 25 | $95 | $95 | $110 | $110 |
26 to 50 | $120 | $120 | $135 | $135 |
51 to 75 | $145 | $145 | $160 | $160 |
75 to 100 | $170 | $170 | $185 | $185 |
Lodi Lake Beach, Gazebo and Wading Pool
Available during the summertime for celebrations like birthdays, graduations, family gatherings, and much more. Lifeguard staff will be scheduled for your safety and comfort for the time rented. For more information fill out the Rental Interest Form.
Lodi Lake Wading Pool Rental Rates:
Guests | Resident Rate | Non-Resident Rate | ||
---|---|---|---|---|
Deposit | Fee | Deposit | Fee | |
1 to 25 | $75 | $75 | $90 | $90 |
26 to 50 | $100 | $100 | $115 | $115 |
51 to 68 max | $125 | $125 | $140 | $140 |
Lodi Lake Beach Rental Rates:
Guests | Resident Rate | Non-Resident Rate | ||
---|---|---|---|---|
Deposit | Fee | Deposit | Fee | |
1 to 25 | $95 | $95 | $110 | $110 |
26 to 50 | $120 | $120 | $135 | $135 |
51 to 75 | $145 | $145 | $160 | $160 |
76 to 100 | $170 | $170 | $185 | $185 |
Lodi Lake Gazebo Area Rates:
Guests | Resident Rate | Non-Resident Rate | Times | ||
---|---|---|---|---|---|
Deposit | Fee | Deposit | Fee | ||
1 to 50 | $95 | $95 | $110 | $135 | 11am-2pm or 3pm-6pm |
51 to 100 | $120 | $120 | $110 | $135 | 11am-2pm or 3pm-6pm |
Hutchins Street Square Pool
Available during fall/winter/spring seasons for celebrations like birthdays, graduations, family gatherings, and much more. Lifeguard staff will be scheduled for your safety and comfort for the time rented. For more information fill out the Rental Interest Form.
Guests | Resident Rate | Non-Resident Rate | ||
---|---|---|---|---|
Deposit | Fee | Deposit | Fee | |
1 to 25 | $150 | $150 | $175 | $175 |
26 to 50 | $175 | $175 | $200 | $200 |
51 to 75 | $200 | $200 | $225 | $225 |
76 to 100 | $225 | $225 | $250 | $250 |