- Home
- Your Government
- Departments
- Electric Utility
- Your Electric Utility
- Power Content Label
Energy Resources | Power Mix | 2019 CA Power Mix |
---|---|---|
Eligible Renewable* | 29.2% | 31.7% |
- Biomass & Biowaste | 1% | 2.4% |
- Geothermal | 20.8% | 4.8% |
- Eligible Hydroelectric | .07% | 2% |
- Solar | 7.7% | 12.3% |
- Wind | 0% | 10.2% |
Coal | 0% | 3% |
Large Hydroelectric | 31.2% | 14.6% |
Natural Gas | 30% | 34.2% |
Nuclear | 0% | 9% |
Other | 0% | .2% |
Unspecified sources of power** | 9.5% | 7.3% |
Total | 100% | 100% |
Percentage of Retail Sales Covered by Retired Unbundled RECs*** | 1.3% |
* The eligible renewable percentage above does not reflect RPS compliance, which is determined using different methodology.
** Unspecified power is electricity that has been purchased through open market transactions and is not traceable to a specific generation source.
*** Renewable energy credits (RECs) are tracking instruments issued for renewable generation. Unbundled renewable energy credits (RECs) represent renewable generation that was delivered to serve retail sales. Unbundled RECs are not reflected in the power mix or GHG emissions intensities above.