City of Lodi
OFFICIAL STREET TREE LIST
| Common Name | Botanical Name | Variation | Deciduous or Evergreen | Flowers - if yes, Color | Growth Rate | Mature Height - Feet | Mature Width - Feet | Min. Planting Area Width in feet | Spacing - Feet |
| Coral Gum | Eucalyptus torquata | Evergreen | Red / Yellow | Moderate | 20 | 15 | 5 | 20 - | |
| Akebono Flowering Cherry | Prunus yedoensis | akebono | Deciduous | Pink | Moderate | 25 | 20 | 5 | 20 |
| Chaste Tree | Vitex agnus-castus | Deciduous | blu/ lav/ | Moderate | 25 | 15 | 5 | 20 | |
| Chinese Maple | Acer truncatum | Deciduous | No | Fast | 25 | 15 | 5 | 20 | |
| Crape Myrtle | Lagerstroemia indica | Deciduous | Lav. Pink Red White | Moderate | 25 | 15 | 5 | 20 | |
| Eastern Redbud | Cercis canadensis | Deciduous | Pink/ Rose | Fast | 25 | 20 | 5 | 20 | |
| Evergreen Pear | Pyrus Kawakamii | Evergreen | White | Moderate | 25 | 20 | 5 | 20 | |
| Pearl Acacia | Acacia podalyriifolia | Evergreen | Yellow | Fast | 25 | 15 | 5 | 20 | |
| Pur. Leaf Eastern Red. | Cercis canadensis | forest pansy | Deciduous | Purple/ Red | Moderate | 25 | 20 | 5 | 20 |
| St. Mary Magnolia | Magnolia grandiflora | st. mary | Evergreen | White | Moderate | 25 | 15 | 5 | 20 |
| Vine Maple | Acer circinatum | monroe | Deciduous | Purple / Red | Moderate | 25 | 15 | 5 | 20 |
| Scar./ Red Maple | Acer Rubrum | armstrong | Deciduous | Red | Fast | 35 | 20 | 5 | |
| Blue Palo Verde | Cercidium floridum | Deciduous | Yellow | Fast | 35 | 30 | 5 | 25 | |
| Chinese Flame | Koelreuteria bipinnata | Deciduous | Yellow | Moderate | 35 | 20 | 5 | 20 | |
| Chinese Tallow Tree | Sapium sebiferum | Deciduous | Yellow | Moderate | 35 | 20 | 5 | 20 | |
| Goldenrain Tree | Koelreuteria paniculata | Deciduous | Yellow | Slow | 35 | 20 | 5 | 20 | |
| Yoshino Flow. Cherry | Prunus yedoensis | Deciduous | Pink/ White | Fast | 35 | 20 | 5 | 20 | |
| Maidenhair Tree | Ginkgo biloba | Autumn Gold | Deciduous | No | Moderate | 40 | 30 | 5 | 20 |
| Red Horsechestnut | Aesculus carnea | Deciduous | Red | Moderate | 40 | 30 | 5 | 20 | |
| Red Maple | Acer Rubrum | Red Sunset | Deciduous | No | Fast | 40 | 20 | 5 | 20 |
| Sour Gum | Nyssa sylvatica | Deciduous | inconspicuous | Moderate | 45 | 20 | 5 | 25 | |
| California Pepper Tree | Schinus molle | Evergreen | White/Yellow | Fast | 50 | 40 | 8 | 30 | |
| Coolibah | Eucalyptus microtheca | Evergreen | White | Fast | 50 | 40 | 6 | 30 | |
| Alligator Juniper | Juniperus deppeana | Evergreen | No | Moderate | 50 | 30 | 5 | 25 | |
| Bishop Pine | Pinus muricata | Evergreen | No | Fast | 50 | 35 | 5 | 30 | |
| Chinese Pistache | Pistacia chinensis | Chinese Pistache | Deciduous | No | Moderate | 50 | 35 | 5 | 25 |
| Littleleaf Linden | Tilia cordata | Deciduous | White / Yellow | Slow | 50 | 30 | 5 | 25 | |
| Redspire Orn. Pear | Pyrus calleryana | redspire | Deciduous | White | Fast | 50 | 30 | 5 | 20 |
| Southern Magnolia | Magnolia grandiflora | majestic beuty | Evergreen | White | Moderate | 50 | 30 | 5 | 25 |
| Winged Elm | Ulmus alata | Deciduous | No | Fast | 50 | 35 | 5 | 30 | |
| Cork Oak | Quercus suber | Evergreen | No | Moderate | 55 | 50 | 8 | 30 | |
| Bald Cypress | Taxodium distichum | Deciduous | No | Moderate | 65 | 30 | 8 | 25 | |
| Chinese Elm | Ulmus parvifolia | Dec/ Ever | No | Fast | 65 | 35 | 8 | 30 | |
| Empress Tree | Paulownia tomentosa | Deciduous | blu/ lav/ yellow | Fast | 65 | 35 | 8 | 30 | |
| London Plane Tree | Platanus acerifolia | Deciduous | No | Fast | 65 | 50 | 8 | 30 | |
| Magnolia | Magnolia campbellii | Deciduous | White/Pink | Moderate | 65 | 30 | 8 | 30 | |
| Oak | Quercus coccinea | Scarlet Oak | Deciduous | No | Moderate | 65 | 50 | 8 | 30 |
| Sawleaf Zelkova | Zelcova/ serrata | Deciduous | No | Moderate | 65 | 35 | 8 | 30 | |
| Silk Oak | Grevilla robusta | Evergreen | orange/ yellow | Fast | 65 | 50 | 8 | 30 | |
| Sitka Spruce | Picea sitchensis | Evergreen | No | Moderate | 65 | 30 | 8 | 25 | |
| Silver Dollar Gum | Eucalyptus polyanthemos | Evergreen | White | Fast | 65 | 40 | 6 | 25 | |
| Canary Island Pine | Pinus canariensis | Evergreen | No | Fast | 65 | 30 | 5 | 25 | |
| Japanese Pogoda Tree | Sophora japonica | Deciduous | Yellowish | Moderate | 65 | 60 | 5 | 30 | |
| Japanese Zelkova | Zelkova | village green | Deciduous | No | Moderate | 65 | 35 | 5 | 30 |
| Madrone | Arbutus menziesii | Evergreen | Pink/ White | Moderate | 65 | 35 | 5 | 30 | |
| Oregon Ash | Fraxinus latifolia | Deciduous | No | Fast | 65 | 35 | 5 | 30 | |
| Torrey Pine | Pinus torreyana | Evergreen | No | Fast | 65 | 30 | 5 | 25 | |
| Coast Redwood | Sequoia sempervirens | Evergreen | No | Fast | 66 | 35 | L | 30 | |
| Valley Oak | Quercus lobata | Deciduous | No | Moderate | 66 | 45 | 6 | 30 | |
| White Ash | Fraxinus americana | Deciduous | No | Fast | 66 | 30 | 5 | 25 | |
| Camphor | cinnamomum camphora | Evergreen | No | Fast | 65 | 40 | 6 | 30 | |
| Pinus muricata | Evergreen | No | Fast | 50 | 35 | 5 | 30 | ||
| BISHOP PINE | |||||||||
| Juniperus deppeana | MCFETTER ALLIGATOR JUNIPER | Evergreen | No | Moderate | 50 | 30 | 5 | 25 | |
| Magnolia grandiflora | majestic beauty | Evergreen | White | Moderate | 50 | 30 | 5 | 25 | |
| Nyssa sylvatica | Sour Gum | Deciduous | inconspicuous | Moderate | 45 | 20 | 5 | 25 | |
*Any other type(s) of street trees may be permitted if requested in writing, and the requested trees conform to our maintenance objectives. These objectives include selecting tree species that are: (a.) deep rooted and do not destroy sidewalks, sewers or water lines, (b.) not a nuisance to public safety or health by generating undesirable fruit, foliage, and/or pollen, (c.) compatible with our climate and soils, and (d.) aesthetically suitable for the location and street for which they were requested. All requests must be approved in writing by the Tree Operations
Supervisor.*Minimum tree well size is 5 X 5 ft. (25 sq. ft.) or 4 X 6ft. (24 sq. ft.).
Larger tree wells are preferred such as:
6 X 6ft. (36 sq. ft.), 8 X 8ft. (64 sq. ft.), or 10 X 10ft. (100 sq. ft.).
The greater air to soil contact of the larger tree wells enhances tree growth and health.
*Plant small sized trees in small tree wells or park strips. Size the tree well or park strip to the size and needs of the tree type.
*Plant low growing trees (20-40 ft. maximum height) under power lines.
*15 gallon sized plants are the minimum acceptable size for street trees.
*Refer to SUNSET WESTERN GARDEN BOOK or http://selectree.calpoly.edu/ for more information.