| Lodi Citizen's Monitoring - Lodi, California | ||||||||||
| DECEMBER 2002 | ||||||||||
|
Weather: |
"Stormy", raining, some wind, temperature: 11C (52 F) | |||||||||
| Water was generally turbid with litter/leaves. | ||||||||||
| Second major storm event of season, rainfall: approximately 0.7" in previous 24 hours. | ||||||||||
| Dissolved | (TDS) | Nitrate, | ||||||||
| Water | Oxygen | Turbidity | Conduct. | as mg/L | ||||||
| Test Site | Date | Time | pH | Temperature | mg/L | NTU | uS | Nitrogen | Remarks | |
| Site #1 | 13-Dec-02 | 15:30 | 7.4 | 11.9 C | 53.4 F | 9.3 | 5.4 ntu | 50 | 0 | Leaves on bank |
| River before City | A | A | A | B | A | A | and water surface. | |||
| Storm System inlets | ||||||||||
| Site # 2 | NA | Not sampled, | ||||||||
| River | unsafe conditions. | |||||||||
| near Casa de Lodi | ||||||||||
| Site # 3 | 13-Dec-02 | 14:30 | 7.8 | 12.0 C | 53.6 F | 9.9 | NA | 50 | 0 | Turbidity meter |
| River at | A | A | A | A | A | not working. | ||||
| Mokelumne River Dr. | ||||||||||
| Site # 4 | 13-Dec-02 | 14:45 | 7.7 | 12.1 C | 53.8 F | 10.9 | NA | 40 | 0 | Turbidity meter |
| River at "Scenic | A | A | A | A | A | not working. | ||||
| Overlook" Awani Dr. | ||||||||||
| Site # 5 | 13-Dec-02 | 16:05 | 7.7 | 12.4 C | 54.3 F | 8.9 | 19.4 ntu | 50 | 0 | |
| River, Glen Beach | A | A | B | B | A | A | ||||
| Edgewood Dr. | ||||||||||
| Site # 6 | 13-Dec-02 | 15:40 | 8.2 | 11.5 C | 52.7 F | 8.9 | 12 ntu | 50 | 0 | |
| River, N/O | B | A | B | B | A | A | ||||
| Pigs Lake | ||||||||||
| Site # 7 | 13-Dec-02 | 15:27 | 8.4 | 12.5 C | 54.5 F | 10.3 | 7.1 ntu | 50 | 0 | |
| River, near Gazebo | B | A | A | B | A | A | ||||
| N/O Lodi Lake | ||||||||||
| Site # 7A | NA | Not Sampled | ||||||||
| East end (S/o SD) | ||||||||||
| Lodi Lake | ||||||||||
| Site # 8 | 13-Dec-02 | 13:20 | 7.8 | 12.3 C | 54.1 F | 9.2 | 57.3 ntu | 80 | 0 | No lake, ponding |
| Lodi Lake above | A | A | A | D | A | A | from storm drain | |||
| last Storm Drain | water only | |||||||||
| Site # 9 | 13-Dec-02 | 13:45 | 7.0 | 11.5 C | 52.7 F | 8.6 | 11.9 ntu | 50 | 0 | |
| River at | A | A | B | B | A | A | ||||
| WID Dam | ||||||||||
| NA = Not Analyzed (equipment problems) | ||||||||||
| GRADE: | pH | Temp | D.O. | Turbidity | TDS | Nitrates | ||||
| A | 7.0 - 8.0 | Weather | > 85% Saturation | < 5 | < 150 | < 1 | ||||
| B | 6.5-6.9, 8.1-8.5 | and | 75-84% Sat. | 5 - 20 | 151 - 300 | 2 - 3 | ||||
| C | 6.0-6.4, 8.6-9.0 | condition | 65-74% Sat. | 21 - 50 | 301 - 500 | 4 - 5 | ||||
| D | 5.5-5.9, 9.1-9.5 | dependent | 55-64% Sat. | 50 - 150 | 501 -1000 | 6 - 10 | ||||
| F | <5.5, >9.5 | < 55%Sat.,<5.0mg/L | > 150 | > 1000 | > 10 | |||||
|
(All in Mokelumne River Except Site 8.) |
||||||||
|
1: Cluff Ave. Near the Solid Waste Transfer Station, 50' above first City of Lodi Storm Drain. |
||||||||
|
2: Near Casa de Lodi, 50' above City Storm Drain #3 |
||||||||
|
3: Mokelumne River Dr. at Awani, above City Storm Drain #4 |
||||||||
|
4: "Scenic Overlook" Beach, 50' above City Storm Drain #6 |
||||||||
|
5: Willow Glenn Beach, 50' below City Storm Drain #8, 100' above Drain #10. |
||||||||
|
6: Pig's Lake Beach, 50' below City Storm Drain #10 |
||||||||
|
7: Mokelumne River north of Lodi Lake Gazebo area, 50' above City Storm Drain #11 |
||||||||
|
7A: Lodi Lake, SE End of Lake |
||||||||
|
8: In Lodi Lake at City Storm Drain #16 |
||||||||
|
9: Mokelumne River, 50' above Woodbridge (WID) Dam |
||||||||