| Lodi Citizen's Monitoring - Lodi, California | |||||||||
| January, 2002 | |||||||||
| Weather: | Foggy, Calm, 46 oF (7.8 oC) | ||||||||
| Dissolved | (TDS) | ||||||||
| Water | Oxygen | Turbidity | Conduct. | ||||||
| Test Site | Date | Time | pH | Temperature | mg/L | NTU | uS | Remarks | |
| Site #1 | 11-Jan-02 | 16:00 | 7.8 | 10.0 C | 50.0 F | 11.8 | 8.3 ntu | 50 | |
| River before City | A | A | A | B | A | ||||
| Storm System inlets | |||||||||
| Site # 2 | 11-Jan-02 | 16:30 | 7.6 | 9.9 C | 49.8 F | 11.7 | 4.0 ntu | 50 | |
| River | A | A | A | A | A | ||||
| near Casa de Lodi | |||||||||
| Site # 3 | 11-Jan-02 | 15:30 | 7.4 | 9.9 C | 49.8 F | 12.8 | NA | 50 | |
| River at | A | A | A | A | |||||
| Mokelumne River Dr. | |||||||||
| Site # 4 | 11-Jan-02 | 15:56 | 7.3 | 10.3 C | 50.5 F | 12.0 | NA | 50 | |
| River at "Scenic | A | A | A | A | |||||
| Overlook" Awani Dr. | |||||||||
| Site # 5 | 11-Jan-02 | 15:45 | 7.4 | 9.8 C | 49.6 F | 10.7 | 7.0 ntu | 50 | |
| River, Glen Beach | A | A | A | B | A | ||||
| Edgewood Dr. | |||||||||
| Site # 6 | 11-Jan-02 | 16:11 | 7.2 | 9.7 C | 49.5 F | 10.7 | 10.1 ntu | 50 | |
| River, N/O | A | A | A | B | A | ||||
| Pigs Lake | |||||||||
| Site # 7 | 11-Jan-02 | 13:22 | 7.5 | 9.9 C | 49.8 F | 10.7 | 14.9 ntu | 90 | |
| River, near Gazebo | A | A | A | B | A | ||||
| N/O Lodi Lake | |||||||||
| Site # 8 | 11-Jan-02 | 13:43 | 7.4 | 13.2 C | 55.8 F | 9.7 | 7.8 ntu | 340 | Storm Drain |
| Lodi Lake above | A | B | A | B | C | only | |||
| last Storm Drain | |||||||||
| Site # 9 | 11-Jan-02 | 14:05 | 8.3 | 9.9 C | 49.8 F | 11.1 | NA | 60 | |
| River at | B | A | A | A | |||||
| WID Dam | |||||||||
| NA = Not Analyzed (equipment problems) | |||||||||
| GRADE: | pH | Temp | D.O. | Turbidity | TDS | ||||
| A | 7.0 - 8.0 | Weather | > 85% Saturation | < 5 | < 150 | ||||
| B | 6.5-6.9, 8.1-8.5 | and | 75-84% Sat. | 5 - 20 | 151 - 300 | ||||
| C | 6.0-6.4, 8.6-9.0 | condition | 65-74% Sat. | 21 - 50 | 301 - 500 | ||||
| D | 5.5-5.9, 9.1-9.5 | dependent | 55-64% Sat. | 50 - 150 | 501 -1000 | ||||
| F | <5.5, >9.5 | < 55%Sat.,<5.0mg/L | > 150 | > 1000 | |||||
|
(All in Mokelumne River Except Site 8.) |
|
1: Cluff Ave. Near the Solid Waste Transfer Station, 50' above first City of Lodi Storm Drain. |
|
2: Near Casa de Lodi, 50' above City Storm Drain #3 |
|
3: Mokelumne River Dr. at Awani, above City Storm Drain #4 |
|
4: "Scenic Overlook" Beach, 50' above City Storm Drain #6 |
|
5: Willow Glenn Beach, 50' below City Storm Drain #8, 100' above Drain #10. |
|
6: Pig's Lake Beach, 50' below City Storm Drain #10 |
|
7: Mokelumne River north of Lodi Lake Gazebo area, 50' above City Storm Drain #11 |
|
7A: Lodi Lake, SE End of Lake |
|
8: In Lodi Lake at City Storm Drain #16 |
|
9: Mokelumne River, 50' above Woodbridge (WID) Dam |