| Lodi Citizen's Monitoring - Lodi, California | |||||||||
| December, 2001 | |||||||||
| Weather: | Sunny, Clear, Windy, 52 oF (11 oC), Rained evening before sampling. | ||||||||
| (TDS) | |||||||||
| Water | DO | Turbidity | Conduct. | ||||||
| Test Site | Date | Time | pH | Temperature | mg/L | NTU | uS | Remarks | |
| Site #1 | 14-Dec-01 | 15:33 | 7.4 | 10.4 C | 50.7 F | 11.0 | NA | 50 | |
| River before City | Grade: | A | A | A | A | ||||
| Storm System inlets | |||||||||
| Site # 2 | 14-Dec-01 | 16:05 | 7.1 | 10.1 C | 50.2 F | 10.8 | NA | 50 | |
| River | Grade: | A | A | A | A | ||||
| near Casa de Lodi | |||||||||
| Site # 3 | 14-Dec-01 | 15:38 | 8.2 | 10.7 C | 51.3 F | 8.34 | 3.9 ntu | 50 | |
| River at | Grade: | B | A | B | A | A | |||
| Mokelumne River Dr. | |||||||||
| Site # 4 | 14-Dec-01 | 15:50 | 7.7 | 10.7 C | 51.3 F | 11.3 | 5.2 ntu | 50 | |
| River at "Scenic | Grade: | A | A | A | B | A | |||
| Overlook" Awani Dr. | |||||||||
| Site # 5 | 14-Dec-01 | 15:30 | 6.3 | 10.1 C | 50.2 F | 10.4 | 5.9 ntu | 40 | |
| River, Glen Beach | Grade: | C | A | A | B | A | |||
| Edgewood Dr. | |||||||||
| Site # 6 | 14-Dec-01 | 15:59 | 6.4 | 10.1 C | 50.2 F | 10.1 | 6.1 ntu | 50 | |
| River, N/O | Grade: | C | A | A | B | A | |||
| Pigs Lake | |||||||||
| Site # 7 | 14-Dec-01 | 13:30 | 8.1 | 10.6 C | 51.1 F | 10.5 | 10.8 ntu | 40 | |
| River, near Gazebo | Grade: | B | A | A | B | A | |||
| N/O Lodi Lake | |||||||||
| Site # 8 | 14-Dec-01 | 13:48 | 7.1 | 10.7 C | 51.3 F | 9.27 | 42.9 ntu | 50 | No lake, ponding |
| in Lodi Lake at | Grade: | A | A | B | C | A | from storm drain | ||
| last Storm Drain | water only | ||||||||
| Site # 9 | 14-Dec-01 | 14:15 | 8.1 | 10.5 C | 50.9 F | 10.24 | 15.9 ntu | 50 | |
| River at | Grade: | B | A | A | B | A | |||
| WID Dam | |||||||||
| NA = Not Analyzed (equipment problems) | |||||||||
| GRADE: | pH | Temp | D.O. | Turbidity | TDS | ||||
| A | 7.0 - 8.0 | Weather | > 85% Saturation | < 5 | < 150 | ||||
| B | 6.5-6.9, 8.1-8.5 | and | 75-84% Sat. | 5 - 20 | 151 - 300 | ||||
| C | 6.0-6.4, 8.6-9.0 | condition | 65-74% Sat. | 21 - 50 | 301 - 500 | ||||
| D | 5.5-5.9, 9.1-9.5 | dependent | 55-64% Sat. | 50 - 150 | 501 -1000 | ||||
| F | <5.5, >9.5 | < 55%Sat.,<5.0mg/L | > 150 | > 1000 | |||||
|
(All in Mokelumne River Except Site 8.) |
||||||||
|
1: Cluff Ave. Near the Solid Waste Transfer Station, 50' above first City of Lodi Storm Drain. |
||||||||
|
2: Near Casa de Lodi, 50' above City Storm Drain #3 |
||||||||
|
3: Mokelumne River Dr. at Awani, above City Storm Drain #4 |
||||||||
|
4: "Scenic Overlook" Beach, 50' above City Storm Drain #6 |
||||||||
|
5: Willow Glenn Beach, 50' below City Storm Drain #8, 100' above Drain #10. |
||||||||
|
6: Pig's Lake Beach, 50' below City Storm Drain #10 |
||||||||
|
7: Mokelumne River north of Lodi Lake Gazebo area, 50' above City Storm Drain #11 |
||||||||
|
7A: Lodi Lake, SE End of Lake |
||||||||
|
8: In Lodi Lake at City Storm Drain #16 |
||||||||
|
9: Mokelumne River, 50' above Woodbridge (WID) Dam |
||||||||