| Lodi Citizen's Monitoring - Lodi, California | |||||||||
| January, 2001 | |||||||||
| Weather: | 1/4/01 - Clear with fog in morning, 1/10/01 Rain and wind | ||||||||
| (TDS) | |||||||||
| DO | Turbidity | Water | Conduct. | ||||||
| Test Site | Date | Time | pH | mg/L | NTU | Temperature | uS | Remarks | |
| Site #1 | 4-Jan-01 | 16:00 | 8.2 | 10.4 | 2.2 | 10.1 C | 50.2 F | 60 | 12" depth of measurements |
| river above storm | GRADE: | B | A | A | A | A | Weather was sunny and clear. | ||
| Last rainfall: 12/14/00, 0.10 inch. | |||||||||
| Site #2 | 4-Jan-01 | 16:45 | 8.1 | 10.9 | 2.1 | 9.9 C | 49.8 F | 40 | minimal flow from stormdrain, |
| City stormdrain no.1 | GRADE: | B | A | A | A | A | sampled just below stormdrain | ||
| Site #3 | 10-Jan-01 | 16:15 | 8.4 | 11.44 | 59.4 | 9.4 C | 48.9 F | 20 | Sample done a week later than others. |
| 317 Mokelumne | GRADE: | B | A | D | A | A | Pouring rain and wind. | ||
| City stormdrain no.3 | Heavy flow from stormdrain. | ||||||||
| Site #4 | 10-Jan-01 | Storm conditions prevented sampling | |||||||
| River - Awani Dr. | |||||||||
| Site #5 | 10-Jan-01 | 16:45 | 8.6 | 11.25 | 59.4 | 9.7 C | 49.5 F | 20 | Heavy rain and wind reported. |
| 1202 Rivergate | GRADE: | B | A | D | A | A | Heavy flow from stormdrain. | ||
| City stormdrain no.5 | |||||||||
| Site #6 | 4-Jan-01 | 16:12 | 7.2 | 11.7 | 2.7 | 9.7 C | 49.5 F | 40 | river sample taken from 7 ft off bank, |
| 1050 N. Lincoln | GRADE: | A | A | A | A | A | above active low flow storm drain, | ||
| City stormdrain no.8, | |||||||||
| Site #7 | 4-Jan-01 | 15:30 | 7.4 | 9.0 | 2.6 | 9.4 C | 48.9 F | 2.6 | storm drain is partially submerged. |
| Lake Nature Area | GRADE: | A | A | A | A | A | Sampled 5 ft off bank, | ||
| River by stormdrain | 12" below surface. | ||||||||
| Site #8 | 4-Jan-01 | 15:47 | 7.6 | 11.45 | 6.4 | 14.6 C | 58.3 F | 540 | no remarks |
| Lodi Lake at | GRADE: | A | A | B | A | D | |||
| City stormdrain no.16 | |||||||||
| stormdrain at #8 | 4-Jan-01 | na | 7.8 | na | na | na | na | 300 (B) | low flow, perhaps 1 cup per minute. |
| Site #9 | 4-Jan-01 | NR | 7.4 | 15.05 | 3.5 | 9.5 C | 49.1 F | 40 | no remarks |
| River near dam | GRADE: | A | A | A | A | A | |||
| NA = Not Analyzed | NR = | Not | Recorded | ||||||
| GRADE: | pH | D.O. | Turbidity | Temp | TDS | ||||
| A | 7.0 - 8.0 | > 85% Saturation | < 5 | Weather | < 150 | ||||
| B | 6.5-6.9, 8.1-8.5 | 75-84% Sat. | 5 - 20 | and | 151 - 300 | ||||
| C | 6.0-6.4, 8.6-9.0 | 65-74% Sat. | 21 - 50 | condition | 301 - 500 | ||||
| D | 5.5-5.9, 9.1-9.5 | 55-64% Sat. | 50 - 150 | dependent | 501 -1000 | ||||
| F | <5.5, >9.5 | < 55%Sat.,<5.0mg/L | > 150 | > 1000 | |||||
|
(All in Mokelumne River Except Site 8.) |
||||||||
|
1: Cluff Ave. Near the Solid Waste Transfer Station, 50' above first City of Lodi Storm Drain. |
||||||||
|
2: Near Casa de Lodi, 50' above City Storm Drain #3 |
||||||||
|
3: Mokelumne River Dr. at Awani, above City Storm Drain #4 |
||||||||
|
4: "Scenic Overlook" Beach, 50' above City Storm Drain #6 |
||||||||
|
5: Willow Glenn Beach, 50' below City Storm Drain #8, 100' above Drain #10. |
||||||||
|
6: Pig's Lake Beach, 50' below City Storm Drain #10 |
||||||||
|
7: Mokelumne River north of Lodi Lake Gazebo area, 50' above City Storm Drain #11 |
||||||||
|
7A: Lodi Lake, SE End of Lake |
||||||||
|
8: In Lodi Lake at City Storm Drain #16 |
||||||||
|
9: Mokelumne River, 50' above Woodbridge (WID) Dam |
||||||||